|
|
|
|
|
The Peterson Companies, with more than 9,000 acres of planned community developments and over 23,000 residential dwellings to its credit, is a recognized leader in all types of quality residential development, from apartments and condominiums to townhouses and single-family homes. The Peterson Companies' residential developments throughout the area have won over 60 awards for tree preservation, marketing, and design excellence. The Peterson communities include such successful endeavors as Fair Lakes, Virginia Oaks, Burke Centre, Centre Ridge, and Franklin Farm. |
||
| Current Residential Projects: | ||||
| Belmont Estates | 80
Townhomes 30 Single-Family |
Ashburn, VA | ||
| Briarfield | 67 Single-Family | Arcola, VA | ||
| Coppermine Crossing | 288 Stacked Townhomes | Herndon, VA | ||
| Crosstrail | Age Restricted: |
Leesburg, VA | ||
| Dulles Discovery | Age Restricted: 991 Condos/Attached/ Detached |
Herndon, VA | ||
| East Market at Fair Lakes | 208
Stacked Townhomes 200 High-rise Condos |
Fairfax, VA | ||
| The Ellsworth Condominiums | 222 units | Silver Spring, MD | ||
| Gunston Cove | 68 Single-Family | Lorton, VA | ||
| National Harbor | 2,500 Condos, Apartments, Townhomes | National Harbor, MD | ||
| Occoquan Overlook | 58 Lots | Occoquan, VA | ||
| Opitz | 144 Stacked Townhomes | Woodbridge, VA | ||
| Pearson Reserve | 180 Townhomes | Oak Grove, VA | ||
| Potomac Ridge | 95 Single-Family | Oxon Hill, MD | ||
| Potomac Ridge - Phase II | 135 Lots | Oxon Hill, MD | ||
| Raymond Farms | 66 Lots | Winchester, VA | ||
| Waterford Cove | 56 Single-Family | Ft. Washington, MD | ||
| Wentworth | 472 Lots | Gainesville, VA | ||
|
Total
Units: |
7,240 | |||
| Residential Communities Developed: |
||||
| AutumnWood | 420 Apartments | Fairfax, VA | ||
| Big Rocky Forest | 68 Single-Family | Fairfax, VA | ||
| Burke Centre | 5,700 Homes | Burke, VA | ||
| Cedar Valley | 27 Condos | Columbia, MD | ||
| Centre Ridge | 2,157 Homes | Centreville, VA | ||
| Crosspointe | 1,140 Single-Family | Fairfax Station, VA | ||
| Edgewater | 174 Condos | Reston, VA | ||
| Fair Lakes Glen | 24
Townhomes 167 Single-Family |
Fairfax, VA | ||
| Fair Oaks Estates | 338 Single-Family | Fairfax, VA | ||
| Fair Woods | 450 Single-Family/Towns | Fairfax, VA | ||
| Fairfax Station | 650 Single-Family | Fairfax Station, VA | ||
| Fairfax Station East | 36 Single-Family | Fairfax Station, VA | ||
| Folkstone | 250 Single-Family | Reston, VA | ||
| Fox Meadow | 39 Single-Family | Fairfax, VA | ||
| Fox Mill | 700 Homes | Reston, VA | ||
| Franklin Farm | 1,646 Homes | Herndon, VA | ||
| Greenhill Crossing | 239
Townhomes 163 Single-Family |
Gainesville, VA | ||
| Holly Crest | 84 Single-Family | Falls Church, VA | ||
| Lakeside in Centre Ridge | 420 Apartments | Centreville, VA | ||
| Madison of McLean | 63 Townhomes | McLean, VA | ||
| Oak Park | 180 Condos | Reston, VA | ||
| Ocean Lakes/Campus East | 309 Apartments | Virginia Beach, VA | ||
| River Ridge | 64
Townhomes 137 Single-Family |
Woodbridge, VA | ||
| Sanderling | 318 Condos | Centreville, VA | ||
| Skyview | 140
Townhouses 13 Single-Family |
Alexandria, VA | ||
| Somerset | 498
Townhomes 300 Single-Family |
Gainesville, VA | ||
| South Run | 536 Single-Family | Fairfax Station, VA | ||
| South Run Oaks | 274 Single-Family | Fairfax Station, VA | ||
| StoneCroft | 276 Condos | Fairfax, VA | ||
| The Oaks in Fair Lakes | 282 Apartments | Fairfax, VA | ||
| Union Mill | 311
Townhomes 57 Single-Family |
Clifton, VA | ||
| Virginia Center | 244 Townhomes | Vienna, VA | ||
| Virginia Oaks | 147
Townhomes 416 Single-Family |
Gainesville, VA | ||
| Washingtonian | 84 Townhomes | Gaithersburg, MD | ||
| Waters Edge at Fair Lakes | 212
Townhomes 19 Single-Family |
Fairfax, VA | ||
| West Ox Cluster | 92 Single-Family | Fairfax, VA | ||
| WestMaren | 280 Condos | Ashburn, VA | ||
|
Total
Units: |
20,144 | |||
|
©
2006 The Peterson Companies 12500 Fair Lakes Circle, Suite 400 Fairfax , VA 22033 Phone - (703) 227-2000 Fax - (703) 631-6481 |
||||