![]() |
|
| Vicinity
Map Aerial View Floor Plan |
|
Address |
12801 Fair Lakes Parkway, Fairfax, VA |
| Building Type | Class "A" |
| Rentable Area | 63,700 sf |
| Floors | 4 |
| Typical Floor Size | 18,000 sf |
| Ceiling Height | 8'6" |
| Mechanical System | Variable Air Volume |
| Exterior Facade | Brick and glass |
| Year Built | 1987 |
| Parking | 229; 3.6 spaces/1,000 SF; Surface |
| Zoning | PDC |
| Architect | Davis Carter Scott Ltd. |
| Managed by | Peterson Management L.C. |
For information, please contact: Jon Peterson 703/227-2000 Email: jpeterson@petersoncos.com |
|
|