![]() |
|
| Vicinity
Map Aerial View Site Plan |
|
Address |
45300 and 45305 Catalina Court, Sterling, VA |
| Building Type | Single-story Office/Flex/Services |
| Rentable Area | Two 40,000 sf office buildings |
| Floors | 1 |
| Typical Floor Size | 40,000 sf |
| Ceiling Height | 9'0" |
| Mechanical System | Variable Air Volume |
| Exterior Facade | Brick and glass |
| Year Built | 2001 |
| Parking | 4 spaces/1,000 sf - Surface |
| Zoning | PD-IP |
| Architect | Architecture, Inc. |
| Managed by | Peterson Management L.C. |
For information, please contact: Tom Scavone or Howard Jensen 703/227-2000 Email: tscavone@petersoncos.com |
|
|