![]() |
|
| Vicinity
Map Aerial View Floor Plan |
|
Address |
12700 Fair Lakes Circle, Fairfax, VA |
| Building Type | Class "A" |
| Rentable Area | 75,000 sf |
| Floors | 4 |
| Typical Floor Size | 21,000 sf |
| Ceiling Height | 8'6" |
| Mechanical System | Variable Air Volume |
| Exterior Facade | Pre-cast and glass |
| Year Built | 1989 |
| Parking | 270; 3.6 spaces/1,000 SF; Surface |
| Zoning | PDC |
| Architect | Skidmore, Owings & Merrill |
| Managed by | Peterson Management L.C. |
For information, please contact: Jon Peterson 703/227-2000 Email: jpeterson@petersoncos.com |
|
|