![]() |
|||
Vicinity
Map
|
|
||
| Address | 12701 Fair Lakes Circle, Fairfax, VA | ||
| Building Type | Class "A" | ||
| Rentable Area | 227,000 sf | ||
| Floors | 10 | ||
| Typical Floor Size | 25,600 sf | ||
| Ceiling Height | 8'6" | ||
| Mechanical System | Variable Air Volume | ||
| Exterior Facade | Granite, pre-cast and glass | ||
| Year Built | 1988 | ||
| Parking | 825 spaces; 3.2 spaces per 1,000 SF; Surface | ||
| Zoning | PDC | ||
| Architect | RTKL Architects | ||
| Managed by | Peterson Management L.C. | ||
| For information, please contact: Jon Peterson 703/227-2000 Email: jpeterson@petersoncos.com |
|||
© 2009 The
Peterson Companies |