![]() |
|
| Vicinity
Map Aerial View |
|
Address |
12450 Fair Lakes Circle, Fairfax, VA |
| Building Type | Class "A" |
| Rentable Area | 185,000 sf |
| Floors | 8 |
| Typical Floor Size | 25,000 sf |
| Ceiling Height | 8'6" |
| Mechanical System | Variable Air Volume |
| Exterior Facade | Pre-cast and glass |
| Year Built | 1987 |
| Parking | Surface/Structure; 3.6 spaces/1,000 sf |
| Zoning | PDC |
| Architect | Davis Carter Scott Ltd. |
| Managed by | Peterson Management L.C. |
For information, please contact: Jon Peterson 703/227-2000 Email: jpeterson@petersoncos.com |
|
|