![]() |
|
| Vicinity
Map Aerial View |
|
Address |
12730 Fair Lakes Circle, Fairfax, VA |
| Building Type | Class "A" |
| Rentable Area | 152,000 sf |
| Floors | 6 |
| Typical Floor Size | 25,000 sf |
| Ceiling Height | 9' |
| Mechanical System | Variable Air Volume |
| Exterior Facade | Pre-cast and glass |
| Year Built | 2003 |
| Parking | 3.6 spaces/1,000 sf - Surface/Structure |
| Zoning | PDC |
| Architect | Davis Carter Scott Ltd. |
| Managed by | Peterson Management L.C. |
For information, please contact: Jon Peterson 703/227-2000 Email: jpeterson@petersoncos.com |
|
|