![]() |
|||
Vicinity
Map
|
|
||
| Address | 4350 Fair Lakes Court, Fairfax, VA | ||
| Building Type | Class "A" | ||
| Rentable Area | 132,000 sf | ||
| Floors | 5, plus basement | ||
| Typical Floor Size | 23,500 sf | ||
| Ceiling Height | 8'6" | ||
| Mechanical System | Variable Air Volume | ||
| Exterior Facade | Granite and glass | ||
| Year Built | 1989 | ||
| Parking | 468; 3.6 spaces/1,000 SF; Surface | ||
| Zoning | PDC | ||
| Architect | Davis Carter Scott Ltd. | ||
| Managed by | Peterson Management L.C. | ||
| For information, please contact: Jon Peterson 703/227-2000 Email: jpeterson@petersoncos.com |
|||
© 2009 The
Peterson Companies |